by Sugar Run's Texas White Labs
Breeding Female
Lily was born to Dixie during her third litter on September 27, 2019. Her sire is Bullet from Texas Star Labs in Decatur, Texas. She throws beautiful, white puppies.
Breeding Female
Gracie is from Willow Oak Labs in Virginia. She has passed her DNA panel and CERF exam. OFA's soon. We are excited for this girl.
Future Breeding Prospect
Chloe was born to Lily on 06/03/2024 She is the Granddaughter of Dixie and the Great-Great-Granddaughter of Remi.
Retired Breeding Female
Dixie is a 9-year-old champion-sired love bug. She loves everybody. She is white with just a little color on her ears and face. She throws very white puppies. She is from Oxford White Labs in Pennsylvania.
Our Stud - Retired
Duke's Grand-Sires are BISS CH MHR Caer Bren Superhero, RN, CD, MH, WCX and BISS AM CH Borador's By George, CGC
Retired
Remi is the Grand-Dam of Dixie, the Great-Grand-Dam of Lily, and the GG-Grand-Dam of Chloe
Retired
Zoey's sire is AM MULTI BISS SILVER GCH. & MULTI BISS CAN. CH. GATEWAY’S NOTHIN BUT TROUBLE
Report Date: 02/15/2019 | ||
THE AMERICAN KENNEL CLUB |
Name: | Oxford's Just Whistlin' Dixie At Sugar Run | ||
AKC #: | SR881499/01 05-17 | Breed/Variety: | Labrador Retriever |
Birth Date: | 06/23/2015 | Sex: | Female |
Colors/Markings: | Yellow | ||
Breeder(s): | Crystal Lyn Charles |
Oxford's Just Whistlin' Dixie At Sugar Run SR881499/01 05-17 Yellow | Belquest Doing It For The Ladies SR680892/01 09-12 Yellow OFA26G OFEL26 AKC DNA #V664007 | CH Castlewood's Just Do It SN800345/07 06-02 Yellow OFA31G OFEL31 AKC DNA #V226339 | CH Langshott Gale Force From Kimvalley SN472105/01 03-98 (United Kingdom) Yellow OFA27G OFEL27 AKC DNA #V32797 | Sandylands Gad-About KCSB 0579CG | Sandylands My Guy KCSB 0703BZ |
Sandylands Bliss KCSB 5392CA | |||||
Kimvalley Follow On To Langshott KCR U4608101U04 | Newinn Oak Leaf At Kimvalley KCSB 4531CE | ||||
Kimvalley Last Fling KCR S1065201S02 | |||||
CH Castlewood Catch Me If U Can SN469406/05 03-01 Yellow OFA24F | CH Guideline's Master Card SN264903/01 10-95 (Sweden) Black AKC DNA #V30294 | Guideline's Copyright SKK S24432/91 | |||
Guideline's Mondi SKK S40488/91 | |||||
CH Sumo's A-Hoy All Decked Out CD SM994721/06 02-95 Black OFA24G | CH Dickendall A-Hoy SG037133 01-93 Black | ||||
Hennwood's Ndiyo Asante Sana SF792190 12-91 Yellow OFA31G | |||||
GCH CH Belquest Lovely Lady Lumps SR338175/01 06-10 Yellow OFA33E OFEL33 | CH Boradors By George SN621127/01 04-01 Yellow OFA26G OFEL26 AKC DNA #V174057
| CH Lenches Gallivant SN557463/01 09-98 (United Kingdom) Yellow OFA24G OFEL24 AKC DNA #V22440 | Sandylands Gad-About KCSB 0579CG | ||
Lenches Tiptop KCR P6227801P04 | |||||
CH Deer Runs Sweet Carmel Cream SN369087/05 05-99 Yellow OFA24G OFEL24 | CH Hunt Club Hennings Mill Gino SM981467/09 12-93 Yellow OFA25G OFEL25 | ||||
CH Borador's Sweet Charity SF982269 12-92 Yellow OFA27E | |||||
Belquest Gone With The Wind II SR089872/07 08-06 Yellow OFA26G OFEL26 | CH Dickendall Davaron Gable SN730235/01 06-01 Black OFA25G OFEL25 AKC DNA #V191430 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | |||
Wolvercote Gaity Girl SN641448/01 07-00 (United Kingdom) Black | |||||
Belquest Barefoot At The Beach SN758322/02 06-02 Yellow OFA27G OFEL27 | CH Caer Bren Mr Pickwick JH SN495361/01 06-99 Yellow OFA26G AKC DNA #V63482 | ||||
CH Boradors Barefoot Contessa SN275933/02 03-00 Yellow OFA29G OFEL29 | |||||
Sugar Run Lab's Mya Girl SR649546/04 09-13 Yellow OFA32G | CH Goldberrys Cold Drake SR289255/01 01-07 Yellow OFA24E OFEL24 AKC DNA #V431496 | CH Lobuff Bobwhite At Chucklebrook SN914198/03 07-03 Yellow OFA24G OFEL24 AKC DNA #V266976 | CH Boradors By George SN621127/01 04-01 Yellow OFA26G OFEL26 AKC DNA #V174057 | CH Lenches Gallivant SN557463/01 09-98 (United Kingdom) Yellow OFA24G OFEL24 AKC DNA #V22440 | |
CH Deer Runs Sweet Carmel Cream SN369087/05 05-99 Yellow OFA24G OFEL24 | |||||
CH Lobuff's Turtle Dove SN608789/02 09-02 Yellow | CH Hirsipirtin Turtle Atlobuff SN423530/01 08-97 (Finland) Yellow OFA24F AKC DNA #V190256 | ||||
CH Curlee Hill Lobuff Seeonee SN040974/02 05-95 Yellow OFA25G | |||||
CH Goldberrys Holly SN856088/01 04-04 Yellow OFA24E OFEL24 | CH Ridge View Frosty The Snoman CD JH SN362988/07 12-97 Yellow OFA24E OFEL24 AKC DNA #V32747 | CH Tabatha's Drifter At Dickendall JH SM936340/04 04-93 Black OFA28G OFEL28 AKC DNA #V34550 | |||
CH Pine Edge Ridge View Snobear SM919063/01 01-94 Yellow OFA28G | |||||
Goldberrys Nessa The Dancer SN676457/01 10-01 Yellow OFA25G OFEL25 | Goldberry's Sweet As Sugar SN489286/01 12-99 Yellow OFA24E AKC DNA #V71139 | ||||
Aristes' Gold Rush SN508227/02 12-99 Yellow OFA24F OFEL24 | |||||
Captain Mavericks Scout SR425903/05 05-09 Yellow OFA39F OFEL39 AKC DNA #V532909 | Captain Maverick SN428541/06 07-98 Yellow AKC DNA #V174512 | Legacy's Sugar Shack SN293609/03 03-97 Yellow AKC DNA #V144751 | Maximum Moonshadow SN022588/01 01-94 Yellow | ||
Ace's Sugar Princess SN013718/02 07-94 Yellow OFA28E | |||||
Whislin White Dixie SN215193/03 10-96 Yellow AKC DNA #V255499 | Duck-Creeks Powder Charge SM953336/04 09-93 Yellow OFA33E | ||||
Reginas Duchess Of Nederland SM968695/03 07-93 Yellow OFA24F | |||||
Maggie Moo Paul SN803073/01 09-02 Yellow | Andy Mo Joe SN455600/08 06-98 Yellow AKC DNA #V255690 | Boys' Brown Bear SN170294/02 06-96 Chocolate | |||
Lady Tara Shook SN232705/04 06-96 Yellow | |||||
Hailey Dawn Ellis SN419009/05 06-98 Yellow | Lonely Boy Lobo SN136084/08 10-95 Yellow | ||||
Lady Lucinda XXIX SN184661/01 10-95 Black |
Duke has Titled Ancestors in his Pedigree, 50 of 62
|
Report Date: 04/22/2014 | |||
THE AMERICAN KENNEL CLUB |
Name: | Marquez's Sweet Champaign | ||
AKC #: | SR746115/01 | Breed/Variety: | Labrador Retriever |
Birth Date: | 09/27/2012 | Sex: | Female |
Colors/Markings: | Yellow | ||
Breeder(s): | Mr. Dave Rubow II/Mr. Russ Nielsen |
Marquez's Sweet Champaign SR746115/01 Yellow | GCH CH Gateway's Nothin' But Trouble SR419454/01 02-09 Yellow OFA24G OFEL24 AKC DNA #V534135 | GCH CH Julsby Hey Good Lookin' SR157710/10 08-05 Yellow OFA24G OFEL24 AKC DNA #V415343 | CH Eickholt's Mojo O'Crosswind SN743287/03 03-02 Yellow OFA26F OFEL26 AKC DNA #V251471 | Cherry Oaks Code Of Honor SN443421/03 01-00 Black OFA28G OFEL28 AKC DNA #V429865 | CH Gold Strikes Claim Jumper SN205503/03 11-96 Black AKC DNA #V133437 |
Cherry Oaks Golden Amaretto SN189077/03 08-97 Yellow | |||||
Talismans Haileys Comet SN384988/01 08-00 Black | CH Prospect's Brookland Hawkeye CDX SN016283/02 09-95 Yellow OFA24G OFEL24 AKC DNA #V173499 | ||||
Autumn Wings Elcamino SN173493/01 04-96 Black OFA24G OFEL24 | |||||
Belquest On A Whim To Julsby SN913711/04 07-04 Yellow OFA26G OFEL26 | CH Tabatha's Hunterleigh Riot SN535789/09 09-99 Yellow OFA25G OFEL25 AKC DNA #V95626 | Scent Trails Tug Of War SN387303/06 04-98 Yellow AKC DNA #V22439 | |||
CH Tabatha's Morning Chat SN130628/02 07-98 Yellow OFA24G | |||||
Loriens Reva Jones SH SN482992/04 09-00 Black OFA24G OFEL24 | CH Crossfield's Bombardier CD JH SN127410/02 09-96 Black OFA29G OFEL54 AKC DNA #V135210 | ||||
Lorien's Lotta Malarky SN186903/01 12-97 Black OFA34G OFEL34 | |||||
CH Gateway's White Dove SR168998/03 08-07 Yellow OFA24G OFEL24 | CH Lobuff Bobwhite At Chucklebrook SN914198/03 07-03 Yellow OFA24G OFEL24 AKC DNA #V266976 | CH Boradors By George SN621127/01 04-01 Yellow OFA26G OFEL26 AKC DNA #V174057 | CH Lenches Gallivant SN557463/01 09-98 (United Kingdom) Yellow OFA24G OFEL24 AKC DNA #V22440 | ||
CH Deer Runs Sweet Carmel Cream SN369087/05 05-99 Yellow OFA24G OFEL24 | |||||
CH Lobuff's Turtle Dove SN608789/02 09-02 Yellow | CH Hirsipirtin Turtle Atlobuff SN423530/01 08-97 (Finland) Yellow OFA24F AKC DNA #V190256 | ||||
CH Curlee Hill Lobuff Seeonee SN040974/02 05-95 Yellow OFA25G | |||||
Hyspire Gateway Major Chord SN667958/04 07-03 Yellow OFA26G OFEL26 | CH Wingmaster's Major Decision SN364452/01 04-98 Yellow OFA25E OFEL25 AKC DNA #V32794 | CH Veyatie Barra RN SN315823/01 09-96 (Scotland) Yellow AKC DNA #V97574 | |||
Wingmaster's Parkay SG053614 05-94 Yellow OFA24G OFEL24 | |||||
Peppertree Lanes Lucy SN313679/02 05-98 Yellow | CH Cherry Oaks Lucky Strike SN122458/05 05-95 Yellow OFA27G OFEL27 AKC DNA #V75305 | ||||
CH Val Lee's Indian Summer SM808428/01 03-93 Yellow OFA24G | |||||
Shamrock Acres Touie's Mia SR495253/08 11-11 Yellow OFA34G OFEL40 | CH Borador's Deer Run Ratatouie SR012277/01 11-04 Yellow OFA26G OFEL26 AKC DNA #V349348 | CH Ridge View Left Banke SN754708/02 03-02 Yellow OFA52E OFEL52 AKC DNA #V216104 | Carromer's Charlie Chalk KCR S0614505S01 | Rocheby Royal Oak KCSB 5645BZ | |
Carromer Glamour Girl KCR N2444905N02 | |||||
CH Ridge View Snodrift JH SN362988/01 02-99 Yellow OFA24E OFEL24 | CH Tabatha's Drifter At Dickendall JH SM936340/04 04-93 Black OFA28G OFEL28 AKC DNA #V34550 | ||||
CH Pine Edge Ridge View Snobear SM919063/01 01-94 Yellow OFA28G | |||||
CH Deer Runs Imminent Mist SN447499/04 02-01 Yellow OFA24G OFEL24 | Blackthorns Imminent Thunder SM820409/02 11-92 Yellow OFA24E OFEL27 AKC DNA #V63231 | CH Sailin' Cajun's Casanova CD SD982612 11-85 Black OFA28 | |||
CH Starpoint Blackthorn Blonde CD SE425277 06-88 Yellow OFA24G | |||||
CH Boradors Sweet Autumn Mist SM990038/02 09-95 Yellow OFA25E | CH Autumn's Thunder Visions JH SF108511 09-89 Yellow OFA32G | ||||
CH Borador's Sweet Charity SF982269 12-92 Yellow OFA27E | |||||
Shamrock Acres Spring Fever SR152116/09 09-06 Yellow OFA24G OFEL24 | CH Sonlight's Born To Be Wild SN556355/04 01-00 Yellow OFA24G OFEL24 AKC DNA #V156414 | CH Ridge View Frosty The Snoman CD JH SN362988/07 12-97 Yellow OFA24E OFEL24 AKC DNA #V32747 | CH Tabatha's Drifter At Dickendall JH SM936340/04 04-93 Black OFA28G OFEL28 AKC DNA #V34550 | ||
CH Pine Edge Ridge View Snobear SM919063/01 01-94 Yellow OFA28G | |||||
Sonlight's Wild Thing SN147524/10 09-98 Yellow | CH Hollidaze Priority Mail SF910916 10-91 Yellow OFA24G OFEL24 AKC DNA #V103057 | ||||
Sonlight Sibeca Liberty SM798601/01 06-94 Black OFA26G | |||||
Shamrock Acres Hide-N-Seek SN691306/06 09-02 Black | FC Hawkeye's Major Day SF592289 03-95 Black OFA28G AKC DNA #V72916 | FC Lakeridge's Magnum Mike SE598500 01-88 Black OFA24G | |||
FC AFC Ragtime SD359828 02-89 Black OFA32 | |||||
Danikk Duck Duck Goose SN481581/05 02-00 Yellow OFA24G OFEL24 | Kerrybrook's Drake Can Do MH SF431680 10-92 Yellow OFA24E OFEL56 AKC DNA #V51486 | ||||
Danikk Coventry Carol SM957302/01 01-95 Yellow OFA27G OFEL27 |
AM. CAN. CH Castlewood's Just Do It, CGC YELLOW HIPS: LR-135707G31M-PI ELBOWS: LR-EIC1361/124M-VPI CERF: LR-33670 PRA: LR-PRA57/39M-PI CARDIAC: LR-CA578/106M/C-PI-ECHO EIC: LR-EIC1361/124M-VPI | CH LANGSHOTT GALE FORCE FROM KIM VALLEY YELLOW Hips: LR-95376G27M-T Elbows: LR-EL8156M27-T Eyes: LR-19417 | Sh Ch Sandylands Gad-About YELLOW | SH ENG CH Sandylands My Guy Gender: Male Color: BLACK coat Genotype: Black - Hidden Yellow - EeBB | ENG. CH. Kupros Master Mariner BLACK |
Sandylands Bramble (BLACK) | ||||
ENG.CH. Sandyland's Bliss YELLOW | ENG. CH. Trenow Brigadler (YELLOW) | |||
Sandylands Rea | ||||
Kimvalley Follow on to Langshott | Newinn Oak Leaf at Kimvalley | ENG. CH. Rocheby Royal Oak YELLOW UKC Reg: KCSB 5645BZ | ||
ENG. CH. Newinn Fire IMP | ||||
Kimvalley Last Fling KCR S1065201S02 | ENG., GER. CH. Kimvalley Legend | |||
Kimvalley Fidget | ||||
AM. CH. Castlewood Catch Me If U Can OFA HIPS: FAIR | CH Guideline's Master Card AKC reg: SN26490301 AKC DNA: V30294 Color: BLACK coat Genotype: Black - Hidden Yellow - EeBB | AM. FIN. NOR. CH. Guildelines Copyright BLACK | ENG. CH. Rocheby Royal Oak YELLOW UKC Reg: KCSB 5645BZ | |
SWEEDISH BOB CH Cambremer Copy Cat BLACK | ||||
Guildelines Mondi Gender: Female Color: BLACK coat Genotype: Black - Hidden Yellow - EeBB | Novacraft Buster BLACK coat Genotype: Black - Hidden Yellow - EeBB | |||
Guildelines Make-No-Doubt BLACK | ||||
AM. CH.Sumo's A-Hoy All Decked Out, CD OFA Hips: LR-57789G24F AKC reg: SM99472106 | AM. CH. Dickendall A-Hoy HIPS: LR-44821G24M | AM. CH. Dickendall Moorwood Tiger UD,JH, CD YELLOW | ||
Dickendall's A-Ha | ||||
Hennwood’s Ndlyo Asante Sana OFA HIPS: GOOD | Abbey Downs Great Alexander OFA HIPS: GOOD | |||
Stepamer Hennwood Dear Abbey OFA HIPS: GOOD | ||||
Doubleplay’s Pipe’d Up Bobwhite YELLOW | AM. CH. Bobwhite at Chucklebrook WC Gender: Male Color: YELLOW OFA Hips: OFA24G OFA Elbow: OFEL24 AKC reg: SN91419803 AKC DNA: V266976 | BISS. AM. CH.Boradors by George #1 ranked show lab in the US in 2001 and AKC's 2007 and 2008 Top Champion Producing Stud Dog. Gordy has 80 Show Champion offspring YELLOW OFA Hips: OFA26G-GOOD OFA Elbow: OFEL24 NORMAL AKC reg: SN62112701 AKC DNA: V174057 | PH GR/AM. CH. Lenches Gallivant OFA Hips: OFA24G GOOD OFA Elbows: OFEL24 AKC reg: SN55746301 AKC DNA: V22440 | Sh Ch Sandylands Gad-About YELLOW |
Leeches Tip Top YELLOW KCRP 6227801P0 | ||||
AM. CH. Deer Runs Sweet Carmal Cream OFA Hips: OFA24G GOOD OFA Elbow: OFEL24 AKC reg: SN36908705 | AM. CH. HUNT CLUB HENNINGS MILL GINO | |||
AM. CH. BORDORS SWEET CHARITY | ||||
AM. BISS CH. Lobuff’s Turtle Dove YELLOW | INTL AM. CH./MULTI CH. Hirsipirtin Turtle at Lobuff AKC SN423530/01 08-97 Finland OFA: Fair | Lobuff Coconut Custard | ||
Harstipitin Anglia | ||||
AM. CH. Curlee Hill Lobuff Seeonee Gender: Female Color: YELLOW Whelp Date: 1/21/1993 AKC reg: SN04097402 | CH. Lobuff's Bare Necessities CD,JH BLACK OFA Hips: LR-48583E24M Eye CERF: LR-6964 AKC reg: SM84158505 | |||
AM. CH. TWIN TRY OF CURLEE HILL-JH | ||||
Mandigo's Covey'd at Doubleplay | HRCH Doubleplay Legacy's Reign JH, CGC | BIS AM. CAN. INT. CH. Balcroft Silonas Time to Reign | AM.CH. Borador's Carondelet Risk | |
CAN CH Balcroft's Classic Timepiece | ||||
HRCH. Legacy's Sure Fire Cajun Pepper, CGC | AM. Ch. Trini T's Cozbi Coz O'Legacy | |||
Destiny's Cotton Cloud | ||||
Mandigo's Millinium Miricle | AM.CH., HRCH. Fairview Panache By Mandigo JH | BISS AM. CAN. MEX. '78 WORLD & INT. CH. FRANKLIN'S GOLDEN MANDIGO CD AWC OS | ||
Fairview's Lady Banks | ||||
Charisma's Mandigo Annie Lou | BISS AM. CAN. MEX. '78 WORLD & INT. CH. FRANKLIN'S GOLDEN MANDIGO CD AWC OS | |||
Charisma's Jazzy Miss Trina |